Product No. | Product name and description | UOI (Unit of issue) | Items per UOI | Weight in grams | Price per unit (QTY: 0 - 2500) | Price per unit (QTY: 2500+) |
---|---|---|---|---|---|---|
STiL® 16mm Film Container › | ||||||
STIL-AP16400 | 16mm/400ft. (120m) vented polypropylene container | Carton | 40 | 5300 | 3.45 | Call |
STIL-AP16800 | 16mm/800ft. (240m) vented polypropylene container | Carton | 18 | 4500 | 5.01 | Call |
STIL-AP161200 | 16mm/1200ft. (360m) vented polypropylene container | Carton | 18 | 5100 | 5.24 | Call |
STIL-AP161200CDDVD | 16mm/1200ft. (360m) vented polypropylene container with a CD/DVD case in the lid | Skid | 816 | 290000 | Call | |
STIL-AP161200CDDVDHB | 16mm/1200ft. (360m) vented polypropylene container with a CD/DVD case and a hub | Skid | 816 | 290000 | Call | |
STIL-AP161200HB | 16mm/1200ft. (360m) vented polypropylene container with hub | Skid | 864 | 290000 | Call | |
STIL-AP162000 | 16mm/2000ft. (600m) vented polypropylene container | Carton | 20 | 10600 | 9.23 | Call |
STIL-AP162000CDDVD | 16mm/2000ft. (600m) vented polypropylene container with a CD/DVD case in the lid | Skid | 600 | 260000 | Call | |
STIL-AP162000CDDVDHB | 16mm/2000ft. (600m) vented polypropylene container with a CD/DVD case and a hub | Skid | 600 | 260000 | Call | |
STIL-AP162000HB | 16mm/2000ft. (600m) vented polypropylene container with hub | Skid | 600 | 260000 | Call | |
STiL® 35mm Film Container › | ||||||
STIL-AP351000 | 35mm/1000ft. (300m) vented polypropylene container | Carton | 10 | 3250 | 5.95 | Call |
STIL-AP351200 | 35mm/1200ft. (360m) vented polypropylene container | Carton | 10 | 3750 | 6.46 | Call |
STIL-AP351200HB | 35mm/1200ft. (360m) vented polypropylene container with hub | Skid | 480 | 195000 | N/A | Call |
STIL-AP352000 | 35mm/2000ft. (600m) vented polypropylene container | Carton | 12 | 7200 | 10.23 | Call |
STIL-AP352000HB | 35mm/2000ft. (600m) vented polypropylene container with hub | Skid | 360 | 195000 | N/A | Call |
STIL-AP353000 | 35mm/3000ft. (900m) vented polypropylene container | Carton | 12 | 11600 | 19.51 | Call |
STiL® Acetate Archival box › | ||||||
STIL-DCC | Acetate-music sheets box dimension: 20.45x20.28 inches | Carton | N/A | ? | Special Order | |
STiL® Photo & Media Archival box › | ||||||
STIL-MPSB | Media & Photo Storage Box,. Polypropylene (carton), black | Carton | 10 | 9250 | 16.46 | Call |
STiL® Magnetic reel-to-reel 1/4" audiotape box › | ||||||
STIL-APA200C | Audio tape box white, dimension: 7.5x7.5x0.5 inches with universal cores (2) | Carton | 64 | 9250 | 4.2 | Call |
STIL-APA270C | Audio tape box white, dimension: 11x11x0.5 inches with universal cores (2) | Carton | 27 | 8250 | 6.62 | Call |
STIL-APA305C | Audio tape box white, Dimension: 12.25x12.25x0.5 inches with universal cores (2) | Carton | 27 | 9250 | 8.26 | Call |
Product No. | Product name and description | UOI (Unit of issue) | Items per UOI | Weight in grams | Price per unit (QTY: 0 - 2500) | Price per unit (QTY: 2500+) |
---|---|---|---|---|---|---|
Archival Disc Storage › | ||||||
STIL-DPSC | Polypropylene case for CD, DVD + Blu-ray, clear | Carton | 200 | 11000 | 1.45 | Call |
LTO Standard Cases › | ||||||
STIL-CTLT-72733-5 | LTO Standard Cases, capacity of 5 LTO | Carton | 1 | 908 | 39.99 | |
STIL-CTLT-72733-10 | LTO Standard Cases, capacity of 10 LTO | Carton | 1 | 1770 | 91.3 | |
STIL-CTLT-672900-20 | LTO Standard Cases, capacity of 20 LTO | Carton | 1 | 2359 | 105.6 | |
Heavy Duty Cases › | ||||||
STIL-TTLTO-509003-10 | LTO Heavy duty cases, capacity of 10 LTO | Carton | 1 | 1497 | 118 | |
STIL-TTLTO-519006-20 | LTO Heavy duty cases, capacity of 20 LTO | Carton | 1 | 1996 | 148 | |
STIL-TTLTO-030908-30 | LTO Heavy duty cases, capacity of 30 LTO | Carton | 1 | 3221 | 220 | |
STIL-TTLTO-549005-50 | LTO Heavy duty cases, capacity of 50 LTO | Carton | 1 | 4809 | 339 | |
STIL-HD-509002-3 | HARD DRIVE Heavy duty cases, capacity of 3 hard drives | Carton | 1 | 1497 | 103 | |
STIL-HD-519003-5 | HARD DRIVE Heavy duty cases, capacity of 5 hard drives | Carton | 1 | 1996 | 135 | |
STIL-HD-039006-10 | HARD DRIVE Heavy duty cases, capacity of 10 hard drives | Carton | 1 | 3221 | 187 |
Product No. | Product name and description | UOI (Unit of issue) | Items per UOI | Weight in grams | Price per unit (QTY: 0 - 2500) | Price per unit (QTY: 2500+) |
---|---|---|---|---|---|---|
Labels : Identify the content › | ||||||
STIL-CL18 | White vinyl labels for 16mm film container, laser printer, 256 labels per packet | Packet | 1 | 454 | 113.4 | |
STIL-CL21 | White vinyl labels for 35mm film container, laser printer, 192 labels per packet | Packet | 1 | 454 | 113.4 | |
STIL-CL24 | White vinyl labels for STiL Case, laser printer, 832 labels per packet | Packet | 1 | 454 | N/A | |
STIL-CL34 | White vinyl labels for 12.25" audio container, laser printer, 320 labels per packet | Packet | 1 | 454 | Call | |
STIL-CL41 | White vinyl labels for 11” audio container, laser printer, 384 labels per packet | Packet | 1 | 454 | Call | |
STIL-CL42 | White vinyl labels for 7.5’’ audio container, laser printer, 480 labels per packet | Packet | 1 | 454 | Call | |
Cores › | ||||||
STIL-CO163 | 3 in. (76.2mm) polypropylene core for 16mm film container | Carton | 300 | 6800 | 0.91 | |
STIL-CO353 | 3 in. (76.2mm) polypropylene core for 35mm film container | Carton | 150 | 8100 | 1.26 | |
Hub › | ||||||
STIL-HBU1200 | Hub for 1200ft. (360m) container | Carton | 25 | 2600 | Special Order | |
STIL-HBU2000 | Hub for 2000ft. (600m) container | Carton | 50 | 8100 | Special Order |
SALES TERMS AND CONDITIONS
Ordering Color: Colors other than the grey standard color are availables – call for details.
NEW OVERSEAS orders are NOT available online ; please contact us direct
STANDARD COLORS:
CD/DVD STIL Case: transparent (clear), Film containers: silver-grey, Audio tape box: white, Media & Photo Storage Box: Black, Acetate (DC Comics) Box: blue, Hubs: black, Cores: blue, Labels: white
Ordering Logo on Cans:
The customer must send us the officially approved logo/crest of the organization in JPG format. The delivery time of the 1st order will be up to 5 weeks APO as the design of the insert and its positioning has to be approved by the customer prior to the moulding of the cans. All subsequent orders will automatically bear the crest unless stated otherwise in the order.
Return Policy:
The customer cannot cancel an order at any time after the purchase contract is signed. Merchandise cannot be returned because the orders are custom made.
No split cartons are sold
Payment Terms:
Net 30 days after receiving the shipment for the clients which the credit has been approved by STIL® Casing Solution, for all other clients total payment must be made prior to shipment. Credit Cards are accepted (VISA, MasterCard, AMEX).
Private Property: Design ownership regarding the products will remain property of STIL® Casing Solution;
Delivery:
• There is a 150.00$ fee when a tail gate truck is needed
• When extra, shipping is FOB origin 1
• When included, shipping is FOB destination 2 for North American customers;
Volume Rebates: Ask us for additional discount based on large volume purchase.
All Prices are excl. Taxes:
• The order will be invoiced at the price in effect at the time the order is placed;
• Selling prices may vary without notice depending on tolling, fuel surcharge or shipping fees;
• In Canada: the general sales tax (GST) is not included in the price. Provincial taxes, if applicable, must be added to the sales price.
• In the USA: local taxes and are not included in the price,
• PRICES CAN CHANGES WITHOUT PREAVIS WHEN ORDERING ONLINE
1) FOB (Free on board) inland carrier at factory (origin): Export packing, inland freight, port charges, forwarder’s fee, consular fee, loading on vessel or plane, ocean freight, cargo insurance, customs duties are in charge of the buyer. Ownership of products passes when goods are in hands of inland carrier.
2) FOB (free on board) inland carrier at points of shipment (destination): Export packing and inland freight are at charge of the seller. Port charges, forwarder’s fee, consular fee, loading on vessel or plane, ocean freight, cargo insurance, customs duties are at charge of the buyer. Ownership products passes when goods are unloaded by the inland carrier.